<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Report: Most who bought home in 2005 owe more than it&#8217;s worth</title>
	<atom:link href="http://www.tcoasttalk.com/2008/11/13/report-most-who-bought-home-in-2005-owe-more-than-its-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tcoasttalk.com/2008/11/13/report-most-who-bought-home-in-2005-owe-more-than-its-worth/</link>
	<description>Martin and St. Lucie County News, Comments, Discussion</description>
	<pubDate>Sun, 21 Mar 2010 00:06:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Drive By Media Victim</title>
		<link>http://www.tcoasttalk.com/2008/11/13/report-most-who-bought-home-in-2005-owe-more-than-its-worth/comment-page-1/#comment-16</link>
		<dc:creator>Drive By Media Victim</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcoasttalk.com/?p=408#comment-16</guid>
		<description>Yes, I'm just another one of millions of drive by media victims. The "Drive By Media" has been waging war on the Florida real estate market for the past 4 years by masquerading foreclosure and distressed property consultants as fair and impartial real estate experts whose fabricated real estate horror stories are designed to simply scare away home buyers! We have all seen the media headlines "100,000 Condos Being Built in Miami", of course, there were never more than 5,000 condo starts a year in all of Miami-Dade County a fact recently supported by Miami Herald reporter M. Haggman who concluded that ONLY 22,000 condo's were built in Miami-Dade county in the past 5 years years...a far cry from 100,000 just in the City of Miami. Further, as the Old Real Estate Lawyer points out The Palm Beach Post has deliberately destroyed the local housing market with INFLATED and DISTORTED monthly foreclosure stats. Nothing like an INFLATED  foreclosure scare to make sure that NOBODY BUYS A HOUSE!  When will this assault on homeowners end...when The Palm Beach Post finally closes it's doors and goes out of business thanks to Jeff Ostrowski and Linda Rawls CAREER of bashing real estate!!</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;m just another one of millions of drive by media victims. The &#8220;Drive By Media&#8221; has been waging war on the Florida real estate market for the past 4 years by masquerading foreclosure and distressed property consultants as fair and impartial real estate experts whose fabricated real estate horror stories are designed to simply scare away home buyers! We have all seen the media headlines &#8220;100,000 Condos Being Built in Miami&#8221;, of course, there were never more than 5,000 condo starts a year in all of Miami-Dade County a fact recently supported by Miami Herald reporter M. Haggman who concluded that ONLY 22,000 condo&#8217;s were built in Miami-Dade county in the past 5 years years&#8230;a far cry from 100,000 just in the City of Miami. Further, as the Old Real Estate Lawyer points out The Palm Beach Post has deliberately destroyed the local housing market with INFLATED and DISTORTED monthly foreclosure stats. Nothing like an INFLATED  foreclosure scare to make sure that NOBODY BUYS A HOUSE!  When will this assault on homeowners end&#8230;when The Palm Beach Post finally closes it&#8217;s doors and goes out of business thanks to Jeff Ostrowski and Linda Rawls CAREER of bashing real estate!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Real Estate Lawyer</title>
		<link>http://www.tcoasttalk.com/2008/11/13/report-most-who-bought-home-in-2005-owe-more-than-its-worth/comment-page-1/#comment-15</link>
		<dc:creator>Old Real Estate Lawyer</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcoasttalk.com/?p=408#comment-15</guid>
		<description>More mean spirited DISTORTIONS from the news media TO SCARE AWAY HOMEBUYERS! Of course, the foreclosure figures reported are COMPLETELY INFLATED. In fact, they are inflated by 400% to 800% according to REALTY TRAC. That’s because FORECLOSURE FILINGS are NOT actual homes being foreclosures since there are MULTIPLE FILINGS for home. So when The Palm Beach Post reports 54,352 homes in Florida “received at least one foreclosure notice” IT’S A COMPLETE FRAUD and means absolutely nothing. JEFF OSTROWSKI and his editor know it’s a fraud and are telling half-lies by dancing on the head of a pin. Furthermore, JEFF OSTROWSKI is even MISLEADING READERS more because Realty Trac stats ONLY APPLY TO HOMES WITH A MORTGAGE and 42% of Florida homes are owned free and clear. So JEFF OSTROWSKI is lying when he reports that 1 in every 157 Florida homes rec’d a foreclosure notice last month. That’s a LIE WITHIN A LIE…in reality he means 1 home in every 157 THAT HAVE A MORTGAGE. So it’s easy to see how The Palm Beach Post HAS DECLARED WAR on South Florida homeowners by trying to make matters look worse then than they really are to scare away homebuyers!</description>
		<content:encoded><![CDATA[<p>More mean spirited DISTORTIONS from the news media TO SCARE AWAY HOMEBUYERS! Of course, the foreclosure figures reported are COMPLETELY INFLATED. In fact, they are inflated by 400% to 800% according to REALTY TRAC. That’s because FORECLOSURE FILINGS are NOT actual homes being foreclosures since there are MULTIPLE FILINGS for home. So when The Palm Beach Post reports 54,352 homes in Florida “received at least one foreclosure notice” IT’S A COMPLETE FRAUD and means absolutely nothing. JEFF OSTROWSKI and his editor know it’s a fraud and are telling half-lies by dancing on the head of a pin. Furthermore, JEFF OSTROWSKI is even MISLEADING READERS more because Realty Trac stats ONLY APPLY TO HOMES WITH A MORTGAGE and 42% of Florida homes are owned free and clear. So JEFF OSTROWSKI is lying when he reports that 1 in every 157 Florida homes rec’d a foreclosure notice last month. That’s a LIE WITHIN A LIE…in reality he means 1 home in every 157 THAT HAVE A MORTGAGE. So it’s easy to see how The Palm Beach Post HAS DECLARED WAR on South Florida homeowners by trying to make matters look worse then than they really are to scare away homebuyers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
